2nd-half goal · free daily picks
Goal in the 2nd half
Will either team score after half-time? Every day the model ranks every fixture and lists its top 20 here before kick-off. Lands when the full-time total is higher than the half-time total, by either team.
Also see: Over 1.5 goals
Mon, 9 Nov 2026
19 of these 20 picks involve a team with fewer than three games in our data, so their chances lean on league averages. Treat them as weaker.
| # | Kick-off | Match | Chance | HT | FT | Result |
|---|---|---|---|---|---|---|
| 17 | 15:30 | CSKA II Sofiav Rilski Sportist 2011 BUL D2 · thin data | 83.3% | – | – | Waiting |
| 18 | 15:30 | FC Chernomorets 1919v Yantra Gabrovo BUL D2 · thin data | 83.4% | – | – | Waiting |
| 5 | 15:55 | United FC U23 (UAE)v Al Nasr Dubai U23 UAE U23 · thin data | 84.9% | – | – | Waiting |
| 7 | 15:55 | Al Ain U23v Wahda Abu Dhabi U23 UAE U23 · thin data | 84.5% | – | – | Waiting |
| 14 | 15:55 | Baniyas U23v Ajman Club U23 UAE U23 · thin data | 83.8% | – | – | Waiting |
| 12 | 16:00 | Coventry U21v QPR U21 ENG PDL2 · thin data | 83.9% | – | – | Waiting |
| 9 | 17:30 | Guatemala (W) U19v Nicaragua (W) U19 INT FRLW · thin data | 84.3% | – | – | Waiting |
| 10 | 17:30 | Honduras (W) U19v El Salvador (W) U19 INT FRLW · thin data | 84.3% | – | – | Waiting |
| 19 | 18:30 | Fratria Varnav Sportist 2009 Svoge BUL D2 · thin data | 83.4% | – | – | Waiting |
| 13 | 19:00 | Liptovsky Mikulasv MFK Bytča SVK D2 · thin data | 83.9% | – | – | Waiting |
| 16 | 20:00 | Köln (W)v RB Leipzig (W) GER WD1 · thin data | 83.5% | – | – | Waiting |
| 20 | 20:00 | Ironi Modi'inv Hapoel Acre ISR D2 · thin data | 83.2% | – | – | Waiting |
| 1 | 21:00 | Kristiansund BKv Valerenga NOR D1 · thin data | 88.8% | – | – | Waiting |
| 3 | 22:00 | Middlesbrough U21v Derby County U21 ENG PR2 · thin data | 86.0% | – | – | Waiting |
| 4 | 22:30 | Plymouth Parkwayv Berkhamsted FC ENG Cup · thin data | 85.2% | – | – | Waiting |
| 2 | 22:45 | Redditch Utdv Peterborough Sports ENG SPDC · thin data | 86.9% | – | – | Waiting |
| 6 | 22:45 | Chelmsfordv Ebbsfleet United ENG NLS | 84.5% | – | – | Waiting |
| 8 | 23:00 | Costa Rica (W) U19v Cuba (W) U19 INT FRLW · thin data | 84.3% | – | – | Waiting |
| 11 | 23:00 | Panama (W) U19v Belize (W) U19 INT FRLW · thin data | 84.3% | – | – | Waiting |
| 15 | 03:30 | Club Aurorav Universitario Vinto BOL D1 · thin data | 83.6% | – | – | Waiting |
Kick-off times are East Africa time (GMT+3). Scores are added after the games finish.
Track record
Every pick ever published for this market, including every miss. "Random pick" is the share of all games on the same days that landed: the number to beat.
Day by day
| Day | Landed | Hit rate | Random pick | Predicted | Top-4 acca |
|---|---|---|---|---|---|
| waiting | – | – | 84.5% | Waiting | |
| 18 / 20 | 90.0% | 79.2% | 87.3% | Won |
Were the chances honest?
Picks grouped by the chance the model gave them. If the model is honest, the two numbers in each row are close.
| Chance given | Picks | Average chance | Actually landed |
|---|---|---|---|
| 85–90% | 20 | 87.3% | 90.0% |
| Thin data | 20 | 87.3% | 90.0% |