Over 1.5 · free daily picks
Over 1.5 goals
Will the match have two or more goals? Every day the model ranks every fixture and lists its top 20 here before kick-off. Lands when the full-time score has two or more goals in total.
Also see: Goal in the 2nd half
Mon, 9 Nov 2026
Landed–
Hit rate–
Random pick that day–
Model predicted85.7%
Top-4 accaWaiting
19 of these 20 picks involve a team with fewer than three games in our data, so their chances lean on league averages. Treat them as weaker.
| # | Kick-off | Match | Chance | FT | Result |
|---|---|---|---|---|---|
| 9 | 15:55 | United FC U23 (UAE)v Al Nasr Dubai U23 UAE U23 · thin data | 85.2% | – | Waiting |
| 13 | 15:55 | Al Ain U23v Wahda Abu Dhabi U23 UAE U23 · thin data | 84.5% | – | Waiting |
| 16 | 15:55 | Baniyas U23v Ajman Club U23 UAE U23 · thin data | 83.6% | – | Waiting |
| 19 | 15:55 | Wasl Dubai U23v Jazira Abu Dhabi U23 UAE U23 · thin data | 82.9% | – | Waiting |
| 12 | 16:00 | Coventry U21v QPR U21 ENG PDL2 · thin data | 84.9% | – | Waiting |
| 3 | 17:30 | Guatemala (W) U19v Nicaragua (W) U19 INT FRLW · thin data | 88.6% | – | Waiting |
| 4 | 17:30 | Honduras (W) U19v El Salvador (W) U19 INT FRLW · thin data | 88.6% | – | Waiting |
| 10 | 19:00 | Liptovsky Mikulasv MFK Bytča SVK D2 · thin data | 85.1% | – | Waiting |
| 17 | 20:00 | Köln (W)v RB Leipzig (W) GER WD1 · thin data | 83.4% | – | Waiting |
| 20 | 20:00 | Ironi Modi'inv Hapoel Acre ISR D2 · thin data | 82.1% | – | Waiting |
| 1 | 21:00 | Kristiansund BKv Valerenga NOR D1 · thin data | 90.8% | – | Waiting |
| 8 | 22:00 | Middlesbrough U21v Derby County U21 ENG PR2 · thin data | 86.2% | – | Waiting |
| 11 | 22:00 | West Bromwich U21v Bromley FC U21 ENG LC21 · thin data | 85.1% | – | Waiting |
| 7 | 22:30 | Plymouth Parkwayv Berkhamsted FC ENG Cup · thin data | 86.4% | – | Waiting |
| 6 | 22:45 | Redditch Utdv Peterborough Sports ENG SPDC · thin data | 88.4% | – | Waiting |
| 15 | 22:45 | Chelmsfordv Ebbsfleet United ENG NLS | 83.7% | – | Waiting |
| 2 | 23:00 | Costa Rica (W) U19v Cuba (W) U19 INT FRLW · thin data | 88.6% | – | Waiting |
| 5 | 23:00 | Panama (W) U19v Belize (W) U19 INT FRLW · thin data | 88.6% | – | Waiting |
| 14 | 03:30 | River Plate Arubav Deportivo Nacional ARU D1 · thin data | 83.8% | – | Waiting |
| 18 | 03:30 | Club Aurorav Universitario Vinto BOL D1 · thin data | 83.2% | – | Waiting |
Kick-off times are East Africa time (GMT+3). Scores are added after the games finish.
Track record
Every pick ever published for this market, including every miss. "Random pick" is the share of all games on the same days that landed: the number to beat.
Hit rate–0 of 0 settled picks
Random pick–any game on the same days
Model predicted–average chance it gave
Top-4 accas–won, over 1 day
Day by day
| Day | Landed | Hit rate | Random pick | Predicted | Top-4 acca |
|---|---|---|---|---|---|
| waiting | – | – | 85.7% | Waiting |